| 3. dealer: S EW |
NORTH 74 42 AK82 AK1064 | |
WEST KJ8632 875 J10 QJ | EAST 109 96 Q7543 9753 | |
SOUTH AQ5 AKQJ103 96 82 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | 690 |
| 2. | Ananijev - Zeljko | Kazalicki - Praljak | 1440 |
| 3. | Ivančić - Pećina | Brguljan - Raše | 690 |
| 4. | Müller - Petrović | Blaženčić - Kulović | 690 |
| 5. | Antić - Refi | Tesla - Tomić | 1430 |
| 6. | Pokorny - Zorić | Borevković - Marinković | 710 |
| 7. | Carić - Carić | Grahek - Pravdić | 1460 |
| 8. | Lončar - Traub | Matijević - Ruso | 690 |
| 9. | Bošnjak - Rajčević | Krautsak -Novosel | 1430 |
| prosjek: | 990 | ||
![]() |
![]() |